LWD-A2005
LongWell
Availability: | |
---|---|
Quantity: | |
Transform your garden or terrace with the LWD A2005 3D Embossed Hollow Timber Board WPC Flooring, a lightweight yet sturdy solution designed for outdoor living spaces. The hollow-core design reduces weight while maintaining structural integrity, while the 3D embossed surface mimics natural timber for a warm, inviting look. Perfect for creating beautiful, functional outdoor areas with minimal effort.
Hollow-Core Design: Lightweight construction for easy handling and installation, while providing excellent load-bearing capacity for typical outdoor use.
3D Embossed Texture: Realistic wood grain adds natural beauty, enhancing the aesthetic of gardens, terraces, and balconies.
Weather & Pest Resistant: The WPC material repels insects, resists rot, and withstands harsh weather, ensuring long-term use without degradation.
Good Drainage: The hollow structure allows water to flow through, preventing pooling and reducing the risk of mold growth.
Cost-Effective: Lightweight design reduces shipping and installation costs, offering a budget-friendly alternative to solid wood decking.
Garden & Terrace: Ideal for creating decking over grass, gravel, or concrete, adding elevated walkways and seating areas.
Balconies & Rooftops: The lightweight planks are suitable for structures with weight restrictions, such as apartment balconies.
Commercial Landscaping: Perfect for public parks, botanical gardens, and outdoor dining areas, balancing beauty and practicality.
Q: Is the hollow core prone to damage from heavy objects?
A: It is designed for moderate loads; avoid placing extremely heavy machinery or vehicles on the decking.
Q: How do I prevent weeds from growing underneath?
A: Install a weed barrier fabric beneath the decking to block growth while allowing proper drainage.
Q: Can it be painted or stained?
A: The embossed surface is pre-finished, but it is not recommended to paint or stain as it may compromise the protective layer.
WPC Wood Grain Deep Woodgrain Decking(3D embossing decking) | |
Product name | WPC wood grain (deep woodgrain) decking |
Raw material | 35% of HDPE, 55% of wood fiber and 10% of additive |
Size | 140*24mm, 146*24mm, 135*25mm |
Color | black/ dark oak/ dark grey/ stone grey/ light grey/ chocolate/ teak/ brownish red/original wood |
Application | Park, garden, lounge, balcony, terrace, veranda, stairs, swimming pool, etc |
Surface treatment | 3D deep woodgrain (10 choices) |
Certificates | FSC, SGS, INTERTEK, CE |
Main features | Anti-UV Waterproof, Mothproof, Easy to install, clean and low maintenance Recyclable 100% Weather-resistant, from minus 40 to 60 centigrade degree |
Data sheet | |||
PRODUCT SPECIFICATION | |||
Item | Standard | Requirements | Result |
Slip Resistance Dry | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 72,Min 70 Horizontal direction:Mean 79,Min 78 |
EN 15534-4:2014 Section 4.4 | |||
Slip Resistance Wet | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 46,Min 44 Horizontal direction:Mean 55,Min 53 |
EN 15534-4:2014 Section 4.4 | |||
Falling mass impact resistance | EN 15534-1:2014 Section7.1.2.1 | None of the speciments shall a failure with a crack length≥10mm or a depth of residual indentation≥0.5mm | Max.Crack length(mm):No crack Max.Residual indenation(mm):0.31 |
EN 15534-4:2014 Section 4.5.1 | |||
Flexural properties | EN15534-1:2014 AnnexA | -F’max:Mean≥3300N,Min≥3000N | Bending Strength:27.4 MPa |
EN 15534-4:2014 Section 4.5.2 | -Deflection under a load of 500N Mean≤2.0mm,Max≤2.5mm | Modulus of elasiticity:3969 MPa | |
Maximum load: Mean 3786N,Min 3540N | |||
Deflection at 500N: Mean:0.86mm,Max:0.99mm | |||
Creep behaviour | EN 15534-1:2014 Section7.4.1 | Known span in use: Mean ∆S≤10mm,Max ∆S≤13mm, Mean ∆Sr≤5mm | Span: 330mm,Mean ∆S 1.65mm,Max ∆S 1.72mm,Mean ∆Sr 1.27mm |
EN 15534-4:2014 Section 4.5.3 | |||
Swelling and water absorption | EN 15534-1:2014 Section8.3.1 | Mean Swelling:≤4% in thickness,≤0.8% in width,≤0.4% in length | Mean Swelling:1.81% in thickness,0.22% in width,0.36% in length |
EN 15534-4:2014 Section 4.5.5 | Max swelling:≤5% in thickness, ≤1.2% in width,≤0.6% in length Water absorption:Mean:≤7%,Max:≤9% | Max Swelling:2.36% in thickness,0.23% in width,0.44% in length | |
Water absorption:Mean:4.32%,Max:5.06% | |||
Boiling Test | EN 15534-1:2014 Section8.3.3 | Water absorption in weight: Mean≤7%,Max≤9% | Water absorption in weight: Mean:3.06%,Max:3.34% |
EN 15534-4:2014 Section 4.5.5 | |||
Linear thermal expansion coefficient | EN 15534-1:2014 Section9.2 | ≤50×10⁻⁶ K⁻¹ | 34.2 x10⁻⁶ K⁻¹ |
EN 15534-4:2014 Section 4.5.6 ISO 11359-2:1999 | |||
Resistance to indentation | EN 15534-1:2014 Section7.5 | Brinell hardness: 79 MPa | |
EN 15534-4:2014 Section 4.5.7 | Rate of elastic recovery:65% | ||
Heat reversion | EN 15534-1:2014 Section9.3 | Test Temperature:100℃ | |
EN 15534-4:2014 Section 4.5.7 EN 479:2018 | Mean: 0.09% |
Transform your garden or terrace with the LWD A2005 3D Embossed Hollow Timber Board WPC Flooring, a lightweight yet sturdy solution designed for outdoor living spaces. The hollow-core design reduces weight while maintaining structural integrity, while the 3D embossed surface mimics natural timber for a warm, inviting look. Perfect for creating beautiful, functional outdoor areas with minimal effort.
Hollow-Core Design: Lightweight construction for easy handling and installation, while providing excellent load-bearing capacity for typical outdoor use.
3D Embossed Texture: Realistic wood grain adds natural beauty, enhancing the aesthetic of gardens, terraces, and balconies.
Weather & Pest Resistant: The WPC material repels insects, resists rot, and withstands harsh weather, ensuring long-term use without degradation.
Good Drainage: The hollow structure allows water to flow through, preventing pooling and reducing the risk of mold growth.
Cost-Effective: Lightweight design reduces shipping and installation costs, offering a budget-friendly alternative to solid wood decking.
Garden & Terrace: Ideal for creating decking over grass, gravel, or concrete, adding elevated walkways and seating areas.
Balconies & Rooftops: The lightweight planks are suitable for structures with weight restrictions, such as apartment balconies.
Commercial Landscaping: Perfect for public parks, botanical gardens, and outdoor dining areas, balancing beauty and practicality.
Q: Is the hollow core prone to damage from heavy objects?
A: It is designed for moderate loads; avoid placing extremely heavy machinery or vehicles on the decking.
Q: How do I prevent weeds from growing underneath?
A: Install a weed barrier fabric beneath the decking to block growth while allowing proper drainage.
Q: Can it be painted or stained?
A: The embossed surface is pre-finished, but it is not recommended to paint or stain as it may compromise the protective layer.
WPC Wood Grain Deep Woodgrain Decking(3D embossing decking) | |
Product name | WPC wood grain (deep woodgrain) decking |
Raw material | 35% of HDPE, 55% of wood fiber and 10% of additive |
Size | 140*24mm, 146*24mm, 135*25mm |
Color | black/ dark oak/ dark grey/ stone grey/ light grey/ chocolate/ teak/ brownish red/original wood |
Application | Park, garden, lounge, balcony, terrace, veranda, stairs, swimming pool, etc |
Surface treatment | 3D deep woodgrain (10 choices) |
Certificates | FSC, SGS, INTERTEK, CE |
Main features | Anti-UV Waterproof, Mothproof, Easy to install, clean and low maintenance Recyclable 100% Weather-resistant, from minus 40 to 60 centigrade degree |
Data sheet | |||
PRODUCT SPECIFICATION | |||
Item | Standard | Requirements | Result |
Slip Resistance Dry | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 72,Min 70 Horizontal direction:Mean 79,Min 78 |
EN 15534-4:2014 Section 4.4 | |||
Slip Resistance Wet | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 46,Min 44 Horizontal direction:Mean 55,Min 53 |
EN 15534-4:2014 Section 4.4 | |||
Falling mass impact resistance | EN 15534-1:2014 Section7.1.2.1 | None of the speciments shall a failure with a crack length≥10mm or a depth of residual indentation≥0.5mm | Max.Crack length(mm):No crack Max.Residual indenation(mm):0.31 |
EN 15534-4:2014 Section 4.5.1 | |||
Flexural properties | EN15534-1:2014 AnnexA | -F’max:Mean≥3300N,Min≥3000N | Bending Strength:27.4 MPa |
EN 15534-4:2014 Section 4.5.2 | -Deflection under a load of 500N Mean≤2.0mm,Max≤2.5mm | Modulus of elasiticity:3969 MPa | |
Maximum load: Mean 3786N,Min 3540N | |||
Deflection at 500N: Mean:0.86mm,Max:0.99mm | |||
Creep behaviour | EN 15534-1:2014 Section7.4.1 | Known span in use: Mean ∆S≤10mm,Max ∆S≤13mm, Mean ∆Sr≤5mm | Span: 330mm,Mean ∆S 1.65mm,Max ∆S 1.72mm,Mean ∆Sr 1.27mm |
EN 15534-4:2014 Section 4.5.3 | |||
Swelling and water absorption | EN 15534-1:2014 Section8.3.1 | Mean Swelling:≤4% in thickness,≤0.8% in width,≤0.4% in length | Mean Swelling:1.81% in thickness,0.22% in width,0.36% in length |
EN 15534-4:2014 Section 4.5.5 | Max swelling:≤5% in thickness, ≤1.2% in width,≤0.6% in length Water absorption:Mean:≤7%,Max:≤9% | Max Swelling:2.36% in thickness,0.23% in width,0.44% in length | |
Water absorption:Mean:4.32%,Max:5.06% | |||
Boiling Test | EN 15534-1:2014 Section8.3.3 | Water absorption in weight: Mean≤7%,Max≤9% | Water absorption in weight: Mean:3.06%,Max:3.34% |
EN 15534-4:2014 Section 4.5.5 | |||
Linear thermal expansion coefficient | EN 15534-1:2014 Section9.2 | ≤50×10⁻⁶ K⁻¹ | 34.2 x10⁻⁶ K⁻¹ |
EN 15534-4:2014 Section 4.5.6 ISO 11359-2:1999 | |||
Resistance to indentation | EN 15534-1:2014 Section7.5 | Brinell hardness: 79 MPa | |
EN 15534-4:2014 Section 4.5.7 | Rate of elastic recovery:65% | ||
Heat reversion | EN 15534-1:2014 Section9.3 | Test Temperature:100℃ | |
EN 15534-4:2014 Section 4.5.7 EN 479:2018 | Mean: 0.09% |
content is empty!