LWD-SE1016
LongWell
Availability: | |
---|---|
Quantity: | |
Laminate flooring is now a staple in many homes. It looks, performs, and even feels better underfoot than ever before. With the look and texture of wood, laminate flooring is a tough and durable man-made product that is easy to clean, pet-proof and easy to install. Laminate flooring comes in attractive and authentic designs and styles.
Laminate Floor Structure:
Product Features:
Stain Resistant
Easy Maintenance
Flame Resistant
Bacteria Free
Water Resistant
Scratch Resistant
Impact Resistant
Hassle Free Installation
Details Of Laminate Flooring
Description | Laminate Flooring |
Finish | EIR/ BP/ Handscrap/ Dimond/ WP/ Coral |
Thickness of HDF board | 8.0mm/ 10.0mm/ 12.0mm |
Abrasion Class | AC3/ AC4/ AC5 |
Gloss Level | 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin |
Available plank size | 8mm: 6.6"x48", 9.3"x48", 7.7"x60" |
10mm/12mm: 6.6"x48", 9.3"x48", 7.7"x60", 9.3"x72" | |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Bending Strength | 8mm: ≥35Mpa |
10mm/ 12mm: ≥30Mpa | |
Internal Bonding | ≥2.0Mpa |
Warpage | W ≤0.15%; L ≤0.50%; |
Impact resistance | ≤10mm |
Resistant to hot and cold cycles | No cracks, bubbling |
Dry heat | Not lower than level 4 |
Formaldehyde emission | E1 (Conforms to American Standard CARB2) |
Pollution and corrosion resistance | No pollution, no corrosion |
Crack resistance | Observe with a 6x magnifying glass, no cracks on the surface |
Color fastness | ≥ Gray scale card level 4 |
Laminate flooring is now a staple in many homes. It looks, performs, and even feels better underfoot than ever before. With the look and texture of wood, laminate flooring is a tough and durable man-made product that is easy to clean, pet-proof and easy to install. Laminate flooring comes in attractive and authentic designs and styles.
Laminate Floor Structure:
Product Features:
Stain Resistant
Easy Maintenance
Flame Resistant
Bacteria Free
Water Resistant
Scratch Resistant
Impact Resistant
Hassle Free Installation
Details Of Laminate Flooring
Description | Laminate Flooring |
Finish | EIR/ BP/ Handscrap/ Dimond/ WP/ Coral |
Thickness of HDF board | 8.0mm/ 10.0mm/ 12.0mm |
Abrasion Class | AC3/ AC4/ AC5 |
Gloss Level | 5°-7° |
Edge | Square edge, Micro-bevel, Painted Bevel |
Click locking system | Valinge, Unilin |
Available plank size | 8mm: 6.6"x48", 9.3"x48", 7.7"x60" |
10mm/12mm: 6.6"x48", 9.3"x48", 7.7"x60", 9.3"x72" | |
Padding option | 1.0mm/1.5mm EVA; 1.0mm/1.5mm IXPE; 1.0mm/1.5mm Cork |
Bending Strength | 8mm: ≥35Mpa |
10mm/ 12mm: ≥30Mpa | |
Internal Bonding | ≥2.0Mpa |
Warpage | W ≤0.15%; L ≤0.50%; |
Impact resistance | ≤10mm |
Resistant to hot and cold cycles | No cracks, bubbling |
Dry heat | Not lower than level 4 |
Formaldehyde emission | E1 (Conforms to American Standard CARB2) |
Pollution and corrosion resistance | No pollution, no corrosion |
Crack resistance | Observe with a 6x magnifying glass, no cracks on the surface |
Color fastness | ≥ Gray scale card level 4 |
content is empty!