LWD-TF002
LongWell
| Availability: | |
|---|---|
| Quantity: | |
1st Generation WPC Decking is the original wood-plastic composite flooring, pioneering the fusion of wood’s beauty and plastic’s durability. Our LWD-TF002 WPC Composite Flooring honors this legacy with a time-tested design focused on core performance—stability, simplicity, and longevity. Unlike newer generations, it avoids unnecessary frills, delivering consistent results that have made it a favorite for decades.
In a market of trendy options, Classic WPC Composite Decking remains popular because it masters the basics: easy installation, low maintenance, and unshakable durability. This flooring is beloved by homeowners and contractors who value reliability over novelty, offering a versatile solution for indoor and outdoor spaces.
Our LWD-TF002 WPC Decking is crafted from a calibrated blend of HDPE, high-quality wood fiber, and premium additives. We use virgin and recycled materials free from formaldehyde, lead, and toxins, ensuring safety for families, pets, and the environment. This classic material mix gives first-generation WPC its signature strength and natural appearance.
While the design is classic, manufacturing is cutting-edge. Advanced extrusion and molding techniques ensure each plank of 1st Generation WPC Flooring has uniform dimensions and density. Surface treatments—grooved, sanded, or brushed—enhance anti-slip WPC performance and mimic real wood’s texture.
Classic WPC Composite Decking is renowned for resisting warping, cracking, and shrinking—even in extreme weather. This flooring maintains its shape year-round, making it ideal for spaces where consistency matters, from garden paths to commercial walkways.
This Resilient WPC Flooring stands up to heavy foot traffic, furniture movement, and environmental stress. It repels moisture, resists mold and pests, and avoids the decay that plagues traditional wood.
Designed for simplicity, LWD-TF002 WPC Decking features an intuitive interlocking system that works for indoor and outdoor use. No specialized tools or adhesives are needed, making it accessible to DIYers and professionals.
Available in rich wood tones and neutral shades, 1st Generation WPC Flooring complements any design style. Its realistic wood grain adds warmth to spaces, while consistent coloring ensures a cohesive look across large areas.
| WPC Decking | |
| Product name | WPC decking |
| Raw material | 35% of HDPE, 60% of wood fiber and 5% of additive |
| Size | 140*24mm, 146*24mm, 135*25mm |
| Color | black/ dark oak/ dark grey/ stone grey/ light grey/ chocolate/ teak/ brownish red/original wood |
| Application | Park, garden, lounge, balcony, terrace, veranda, stairs, swimming pool, etc |
| Surface treatment | Grooved, Sanding, Brushed |
| Certificates | FSC, SGS, INTERTEK, CE |
| Main features | Anti-UV Waterproof, Mothproof, Easy to install, clean and low maintenance Recyclable 100% Weather-resistant, from minus 40 to 60 centigrade degree |
1) 100% recyclable, eco-friendly, saving forest resources
2) With the look of the natural wood but no timber problems
3) Water resistant, no rotten, proven under salt water condition
4) Barefoot friendly, anti-slip, no cracking, no warping
5) No painting, no glue, low maintenance
6) Weather resistant, suitable from minus 40° C to 60° C
7) Insects, and moldy-proof
8) Available in different colors
9) Easy to install and clean
| Data sheet | |||
| PRODUCT SPECIFICATION | |||
| Item | Standard | Requirements | Result |
| Slip Resistance Dry | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 72,Min 70 Horizontal direction:Mean 79,Min 78 |
| EN 15534-4:2014 Section 4.4 | |||
| Slip Resistance Wet | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 46,Min 44 Horizontal direction:Mean 55,Min 53 |
| EN 15534-4:2014 Section 4.4 | |||
| Falling mass impact resistance | EN 15534-1:2014 Section7.1.2.1 | None of the speciments shall a failure with a crack length≥10mm or a depth of residual indentation≥0.5mm | Max.Crack length(mm):No crack Max.Residual indenation(mm):0.31 |
| EN 15534-4:2014 Section 4.5.1 | |||
| Flexural properties | EN15534-1:2014 AnnexA | -F’max:Mean≥3300N,Min≥3000N | Bending Strength:27.4 MPa |
| EN 15534-4:2014 Section 4.5.2 | -Deflection under a load of 500N Mean≤2.0mm,Max≤2.5mm | Modulus of elasiticity:3969 MPa | |
| Maximum load: Mean 3786N,Min 3540N | |||
| Deflection at 500N: Mean:0.86mm,Max:0.99mm | |||
| Creep behaviour | EN 15534-1:2014 Section7.4.1 | Known span in use: Mean ∆S≤10mm,Max ∆S≤13mm, Mean ∆Sr≤5mm | Span: 330mm,Mean ∆S 1.65mm,Max ∆S 1.72mm,Mean ∆Sr 1.27mm |
| EN 15534-4:2014 Section 4.5.3 | |||
| Swelling and water absorption | EN 15534-1:2014 Section8.3.1 | Mean Swelling:≤4% in thickness,≤0.8% in width,≤0.4% in length | Mean Swelling:1.81% in thickness,0.22% in width,0.36% in length |
| EN 15534-4:2014 Section 4.5.5 | Max swelling:≤5% in thickness, ≤1.2% in width,≤0.6% in length Water absorption:Mean:≤7%,Max:≤9% | Max Swelling:2.36% in thickness,0.23% in width,0.44% in length | |
| Water absorption:Mean:4.32%,Max:5.06% | |||
| Boiling Test | EN 15534-1:2014 Section8.3.3 | Water absorption in weight: Mean≤7%,Max≤9% | Water absorption in weight: Mean:3.06%,Max:3.34% |
| EN 15534-4:2014 Section 4.5.5 | |||
| Linear thermal expansion coefficient | EN 15534-1:2014 Section9.2 | ≤50×10⁻⁶ K⁻¹ | 34.2 x10⁻⁶ K⁻¹ |
| EN 15534-4:2014 Section 4.5.6 ISO 11359-2:1999 | |||
| Resistance to indentation | EN 15534-1:2014 Section7.5 | Brinell hardness: 79 MPa | |
| EN 15534-4:2014 Section 4.5.7 | Rate of elastic recovery:65% | ||
| Heat reversion | EN 15534-1:2014 Section9.3 | Test Temperature:100℃ | |
| EN 15534-4:2014 Section 4.5.7 EN 479:2018 | Mean: 0.09% | ||
1st Generation WPC Composite Decking has a decades-long track record of reliability. This flooring builds on this legacy, delivering the same core benefits that made classic WPC a staple.
Our Budget-Friendly WPC Decking offers premium performance at a competitive price, making it ideal for large projects or budget-conscious homeowners.
Even as a classic design, this flooring is Eco-friendly WPC Flooring, made from recyclable materials and free from harmful chemicals—aligning with modern sustainability values.
1st Generation WPC Decking focuses on core stability and durability without added features like co-extruded layers. It’s a no-frills option for those who prioritize reliability.
While unnecessary (color is embedded), LWD-TF002 WPC Flooring can be painted with composite-specific products. Most users prefer its fade-resistant, long-lasting color.
Yes! Our Weather-resistant WPC Decking withstands freezing temperatures, snow, and ice without cracking, and its anti-slip surface adds safety in icy conditions.
With minimal maintenance, Classic WPC Composite Decking lasts for decades—far longer than traditional wood—thanks to its resistance to moisture, pests, and weather.
1st Generation WPC Decking is the original wood-plastic composite flooring, pioneering the fusion of wood’s beauty and plastic’s durability. Our LWD-TF002 WPC Composite Flooring honors this legacy with a time-tested design focused on core performance—stability, simplicity, and longevity. Unlike newer generations, it avoids unnecessary frills, delivering consistent results that have made it a favorite for decades.
In a market of trendy options, Classic WPC Composite Decking remains popular because it masters the basics: easy installation, low maintenance, and unshakable durability. This flooring is beloved by homeowners and contractors who value reliability over novelty, offering a versatile solution for indoor and outdoor spaces.
Our LWD-TF002 WPC Decking is crafted from a calibrated blend of HDPE, high-quality wood fiber, and premium additives. We use virgin and recycled materials free from formaldehyde, lead, and toxins, ensuring safety for families, pets, and the environment. This classic material mix gives first-generation WPC its signature strength and natural appearance.
While the design is classic, manufacturing is cutting-edge. Advanced extrusion and molding techniques ensure each plank of 1st Generation WPC Flooring has uniform dimensions and density. Surface treatments—grooved, sanded, or brushed—enhance anti-slip WPC performance and mimic real wood’s texture.
Classic WPC Composite Decking is renowned for resisting warping, cracking, and shrinking—even in extreme weather. This flooring maintains its shape year-round, making it ideal for spaces where consistency matters, from garden paths to commercial walkways.
This Resilient WPC Flooring stands up to heavy foot traffic, furniture movement, and environmental stress. It repels moisture, resists mold and pests, and avoids the decay that plagues traditional wood.
Designed for simplicity, LWD-TF002 WPC Decking features an intuitive interlocking system that works for indoor and outdoor use. No specialized tools or adhesives are needed, making it accessible to DIYers and professionals.
Available in rich wood tones and neutral shades, 1st Generation WPC Flooring complements any design style. Its realistic wood grain adds warmth to spaces, while consistent coloring ensures a cohesive look across large areas.
| WPC Decking | |
| Product name | WPC decking |
| Raw material | 35% of HDPE, 60% of wood fiber and 5% of additive |
| Size | 140*24mm, 146*24mm, 135*25mm |
| Color | black/ dark oak/ dark grey/ stone grey/ light grey/ chocolate/ teak/ brownish red/original wood |
| Application | Park, garden, lounge, balcony, terrace, veranda, stairs, swimming pool, etc |
| Surface treatment | Grooved, Sanding, Brushed |
| Certificates | FSC, SGS, INTERTEK, CE |
| Main features | Anti-UV Waterproof, Mothproof, Easy to install, clean and low maintenance Recyclable 100% Weather-resistant, from minus 40 to 60 centigrade degree |
1) 100% recyclable, eco-friendly, saving forest resources
2) With the look of the natural wood but no timber problems
3) Water resistant, no rotten, proven under salt water condition
4) Barefoot friendly, anti-slip, no cracking, no warping
5) No painting, no glue, low maintenance
6) Weather resistant, suitable from minus 40° C to 60° C
7) Insects, and moldy-proof
8) Available in different colors
9) Easy to install and clean
| Data sheet | |||
| PRODUCT SPECIFICATION | |||
| Item | Standard | Requirements | Result |
| Slip Resistance Dry | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 72,Min 70 Horizontal direction:Mean 79,Min 78 |
| EN 15534-4:2014 Section 4.4 | |||
| Slip Resistance Wet | EN 15534-1:2014 Section6.4.2 CEN/TS 15676:2007 | Pendulum value≥36 | Longtitudinal direction:Mean 46,Min 44 Horizontal direction:Mean 55,Min 53 |
| EN 15534-4:2014 Section 4.4 | |||
| Falling mass impact resistance | EN 15534-1:2014 Section7.1.2.1 | None of the speciments shall a failure with a crack length≥10mm or a depth of residual indentation≥0.5mm | Max.Crack length(mm):No crack Max.Residual indenation(mm):0.31 |
| EN 15534-4:2014 Section 4.5.1 | |||
| Flexural properties | EN15534-1:2014 AnnexA | -F’max:Mean≥3300N,Min≥3000N | Bending Strength:27.4 MPa |
| EN 15534-4:2014 Section 4.5.2 | -Deflection under a load of 500N Mean≤2.0mm,Max≤2.5mm | Modulus of elasiticity:3969 MPa | |
| Maximum load: Mean 3786N,Min 3540N | |||
| Deflection at 500N: Mean:0.86mm,Max:0.99mm | |||
| Creep behaviour | EN 15534-1:2014 Section7.4.1 | Known span in use: Mean ∆S≤10mm,Max ∆S≤13mm, Mean ∆Sr≤5mm | Span: 330mm,Mean ∆S 1.65mm,Max ∆S 1.72mm,Mean ∆Sr 1.27mm |
| EN 15534-4:2014 Section 4.5.3 | |||
| Swelling and water absorption | EN 15534-1:2014 Section8.3.1 | Mean Swelling:≤4% in thickness,≤0.8% in width,≤0.4% in length | Mean Swelling:1.81% in thickness,0.22% in width,0.36% in length |
| EN 15534-4:2014 Section 4.5.5 | Max swelling:≤5% in thickness, ≤1.2% in width,≤0.6% in length Water absorption:Mean:≤7%,Max:≤9% | Max Swelling:2.36% in thickness,0.23% in width,0.44% in length | |
| Water absorption:Mean:4.32%,Max:5.06% | |||
| Boiling Test | EN 15534-1:2014 Section8.3.3 | Water absorption in weight: Mean≤7%,Max≤9% | Water absorption in weight: Mean:3.06%,Max:3.34% |
| EN 15534-4:2014 Section 4.5.5 | |||
| Linear thermal expansion coefficient | EN 15534-1:2014 Section9.2 | ≤50×10⁻⁶ K⁻¹ | 34.2 x10⁻⁶ K⁻¹ |
| EN 15534-4:2014 Section 4.5.6 ISO 11359-2:1999 | |||
| Resistance to indentation | EN 15534-1:2014 Section7.5 | Brinell hardness: 79 MPa | |
| EN 15534-4:2014 Section 4.5.7 | Rate of elastic recovery:65% | ||
| Heat reversion | EN 15534-1:2014 Section9.3 | Test Temperature:100℃ | |
| EN 15534-4:2014 Section 4.5.7 EN 479:2018 | Mean: 0.09% | ||
1st Generation WPC Composite Decking has a decades-long track record of reliability. This flooring builds on this legacy, delivering the same core benefits that made classic WPC a staple.
Our Budget-Friendly WPC Decking offers premium performance at a competitive price, making it ideal for large projects or budget-conscious homeowners.
Even as a classic design, this flooring is Eco-friendly WPC Flooring, made from recyclable materials and free from harmful chemicals—aligning with modern sustainability values.
1st Generation WPC Decking focuses on core stability and durability without added features like co-extruded layers. It’s a no-frills option for those who prioritize reliability.
While unnecessary (color is embedded), LWD-TF002 WPC Flooring can be painted with composite-specific products. Most users prefer its fade-resistant, long-lasting color.
Yes! Our Weather-resistant WPC Decking withstands freezing temperatures, snow, and ice without cracking, and its anti-slip surface adds safety in icy conditions.
With minimal maintenance, Classic WPC Composite Decking lasts for decades—far longer than traditional wood—thanks to its resistance to moisture, pests, and weather.
content is empty!